000 | 00586nam a2200205Ia 4500 | ||
---|---|---|---|
001 | 139301 | ||
008 | 201029s d | ||
022 | _a0252-306X | ||
082 | 0 | 4 | _aRevista/332.05/D628t |
245 | 0 | 0 | _aDirection of trade statistics yearbook |
260 |
_aWashington : _bInternational Monetary Fund, _c2000- |
||
300 |
_av. ; _c28 cm. |
||
310 | _airregular | ||
500 | _aDescripciĆ³n basada en la del 2000 | ||
650 | 0 | 4 | _aFINANZAS - ESTADISTICA |
650 | 0 | 4 | _aCOMERCIO - ESTADISTICA |
710 | _aInternational Monetary Fund. | ||
902 | _aLP | ||
942 |
_cRV _00 |
||
999 |
_c182764 _d182764 |