000 | 00605nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 200131s9999 xx 000 0 und d | ||
090 | _aG756 | ||
100 | 1 | _aKelleher, graeme | |
245 | 2 | _aA global representantive system of marine | |
264 |
_aUsa: _bunesco, _c1995 |
||
300 | _a27 cm., páginas..212 | ||
336 | _atxt | ||
337 | _an | ||
338 | _anc | ||
500 | _aProtected Areassouth Pacific, Norheast Pacific, Northwest Pacific, Southeast Pacific And Australia/ New Zealand. | ||
999 |
_c186813 _d186813 |
||
942 | 0 | 0 | _00 |