000 | 01169nam a2200289Ia 4500 | ||
---|---|---|---|
001 | 8241 | ||
008 | 151012s2001 cau 00 0 eng d | ||
020 | _a9780520098305 | ||
040 |
_aPUCESD _bspa _erda |
||
082 | 0 | 4 |
_a580 _bW391 2001 |
090 | _aPlanta Baja | ||
100 | 1 | _aWebster, Grady L. | |
245 | 1 | 0 |
_aPlant Diversity of an Andean Cloud Forest / _cGrady L. Webster |
250 | _a1° Ed. | ||
264 | 1 |
_aCalifornia : _bUniversity of California Press , _c2001 |
|
300 |
_a211 páginas ; _c26 cm. |
||
336 | _atxt | ||
337 | _an | ||
338 | _anc | ||
490 | 0 |
_aBotany Volume; _v82 |
|
500 | _aFactura Educativa | ||
505 | 0 | _a1.- Introduction 2.- Climate and Topography 3.- Vegetation 4.- Floristics of ecuadorian cloud forests 5.- Analysis of the vascular flora of maquipucuna 6.- Relationships with other floras 7.- Conservational status of the maquipucuna cloud forests 8.- Circumscription of the region convered by the inventory 9.- Enumeration of taxa | |
526 | _aTodas las carreras | ||
590 | _aJL | ||
650 | 0 | 4 | _aPLANTAS DESTACADASCARACTERISTICAS VEGETATIVAS Y FLORES ESPECIFICAS |
942 | 0 | 0 |
_00 _cBK |
999 |
_c207496 _d207496 |