000 | 01405nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 8246 | ||
008 | 151012s2012 -us 00 0 eng d | ||
020 | _a9781272619909 | ||
040 |
_aPUCESD _bspa _erda |
||
082 | 0 | 4 |
_a900 _bM2989l 2012 |
090 | _aPlanta Baja | ||
100 | 1 | _aMalte-Brun, Conrad | |
245 | 1 | 3 |
_aLa geografía universal, o descripción de todas las partes del Mundo según un Nuevo Plan, 2 / _cConrad Malte-Brun |
250 | _a1º Ed. | ||
264 | 1 |
_aEstados Unidos de América : _bNabu Press , _c2012 |
|
300 |
_a908 páginas : _bmapas ; _c25 cm. |
||
336 | _atxt | ||
337 | _an | ||
338 | _anc | ||
500 | _aFactura Educativa. Hecho en Madrid 1853 | ||
505 | 0 | _aThis is a reproduction of a book published before 1923. This book may have occasional imperfections such as missing or blurred pages, poor pictures, errant marks, etc. that were either part of the original artifact, or were introduced by the scanning process. We believe this work is culturally important, and despite the imperfections, have elected to bring it back into print as part of our continuing commitment to the preservation of printed works worldwide. We appreciate your understanding of the imperfections in the preservation process, and hope you enjoy this valuable book. | |
526 | _aTodas las carreras | ||
590 | _aMM | ||
650 | 0 | 4 | _aGEOGRAFIA |
942 |
_cBK _00 |
||
999 |
_c207501 _d207501 |