000 | 01398nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 3529 | ||
008 | 121227s2011 xxu 000 0 eng d | ||
020 | _a9781118141564 | ||
082 | 0 | 4 |
_a720.28 _bD2611i |
100 | _qDavis, Patrick | ||
245 | 1 | 0 |
_aIntroducing autodesk revit architecture 2012 / Patrick Davis; Stephen Stafford _c |
250 | _a1 | ||
264 | 0 |
_aCanada: _bWiley, _c2011 |
|
300 |
_a183 páginas : _bilustraciones ; _c30 cm. |
||
336 | _atxt | ||
337 | _an | ||
338 | _anc | ||
490 | 0 | _aSerious skills - Autodesk official training guide | |
505 | 0 | _a1. The Autodesk Revit Architecture user interface.-- 2. Views.-- 3. Constraints and dimensions.-- 4. Modeling.-- 5. Advanced modeling.-- 6. Visibility controls.-- 7. Introduction to families.-- 8. Creating families.-- 9. Massing.-- 10. Groups.-- 11. Rendering.-- 12. Working with other files.-- 13. Rooms and areas.-- 14. Tags, schedules, and keynotes.-- 15. Detailing.-- 16. Sheets.-- 17.Design options.-- 18. Phases.-- 19. Autodesk Revit Architecture for Interiors.-- 20. Worksharing. | |
530 | _aAlso available online via the World Wide Web, by subscription to Ebrary. | ||
588 | _aDescription based on print version record. | ||
650 | 1 | 4 | _aDIBUJO ARQUITECTÓNICO |
650 | 1 | 4 | _aDISEÑO ASISTIDO POR ORDENADOR |
830 | 0 | _aAutodesk official training guide. | |
942 | 0 | 0 |
_00 _cBK |
999 |
_c211682 _d211682 |