000 | 00907nam a2200241Ia 4500 | ||
---|---|---|---|
001 | 5822 | ||
007 | ta | ||
008 | 121227s2001 au a 000 0 eng d | ||
020 | _a9211481333 | ||
082 | 0 | 4 |
_a362.29025 _bU5813d _c2001 |
100 |
_qUnited Nations International Drug Control Programme _eaut |
||
245 | 1 | 0 |
_aDirectory of non-governmental organizations working in drug demand reduction / United Nations International Drug Control Programme _c |
264 | 0 |
_aAustria: _bUNDCP, _c2001 |
|
300 |
_a391 páginas : _bilustraciones ; _c30 cm. |
||
336 | _atxt | ||
337 | _an | ||
338 | _anc | ||
505 | 0 | _a1. Introduction.-- 2. Africa.-- 3. Americas.-- 4. Asia.-- 5. Europe.-- 6. Ocenia.-- 7. Annex. | |
506 | _aDistribution: General (not for deposit). | ||
650 | 1 | 4 | _aABUSO DE DROGAS |
650 | 1 | 4 | _aORGANIZACIONES NO GUBERNAMENTALES – DIRECTORIO |
942 | 0 | 0 |
_00 _cBK |
999 |
_c212984 _d212984 |