000 | 01110nam a2200277Ia 4500 | ||
---|---|---|---|
001 | 9249 | ||
008 | 121227s1990 xxu 000 0 eng d | ||
020 | _a053498214 | ||
082 | 0 | 4 |
_a570.15195 _bR822f 1990 |
100 | _qRosner, Bernard | ||
245 | 1 | 0 | _aFundamentals of biostatistics / Bernard Rosner |
250 | _a3 | ||
264 | 0 |
_aEstados Unidos de América: _bPWS-Kent Pub. Co., _c1990 |
|
300 |
_a209 páginas : _bilustraciones ; _c21 cm. |
||
336 | _atxt | ||
337 | _an | ||
338 | _anc | ||
490 | 0 | _aDuxbury series in statistics and decision sciences | |
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _a1. Acceptance región.-- 2. Descomposition of sum of.-- 3. Bar graphs.-- 4. Cardinal data.-- 5. Combinations.-- 6. Decile.-- 7. Distribution.-- 8. Dunn procedure.-- 9. Event.-- 10. Exploratory data analysis. | |
650 | 1 | 4 | _aBIOMETRÍA |
650 | 1 | 4 | _aESTADÍSTICA MÉDICA |
830 | 0 | _aDuxbury series in statistics and decision sciences. | |
856 | 4 | 1 | _uhttp://www.gbv.de/dms/bowker/toc/9780534919733.pdf mV:DE-601 |
942 | 0 | 0 |
_00 _cBK |
999 |
_c214887 _d214887 |