000 | 02261cam a22003498i 4500 | ||
---|---|---|---|
001 | 21429333 | ||
005 | 20241213093931.0 | ||
007 | ta | ||
008 | 200212s2020 nyu b 001 0 eng | ||
020 | _a9780367258504 | ||
040 |
_aDLC _beng _cEC-QuPUC _erda _fCarmen Guachamín |
||
041 | _aenm | ||
082 | 0 | 4 |
_a307.12 _bG112q _c2020 |
100 | 1 |
_aGaber, John _eaut _991215 |
|
245 | 1 | 0 |
_aQualitative analysis for planning & policy : _bbeyond the numbers / _cJohn Gaber. |
246 | 3 | _aQualitative analysis for planning and policy | |
250 | _a2nd edition. | ||
264 | 1 |
_aNew York, NY : _bRoutledge, _c2020. |
|
300 |
_ax, 199 pages : _billustrations ; _c24 cm. |
||
336 |
_atxt _btxt |
||
337 |
_an _bn |
||
338 |
_anc _bnc |
||
500 | _a"First edition published by Planners Press Publishing 2007"--Title page verso. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | 3 | _a"The revised and updated second edition of Qualitative Analysis for Planning & Policy is a roadmap to help planners access qualitative data and integrate it into their planning investigations. Planning and policy decisions are not based solely on numbers, and this book equips planners with a how-to guide to see what has been missing "between the lines" of quantitative data and make good decisions using the best possible information. Each chapter offers step-by-step instruction on how to set up and enact diverse types of qualitative research, and case studies demonstrate how qualitative research techniques can be combined with quantitative methods to tackle complex real-world projects. For over a decade Qualitative Analysis for Planning & Policy has been an indispensable resource for students and researchers, experienced and novice planners. The revised second edition offers myriad tools to help twenty-first-century planners make intelligent decisions, including new qualitative research techniques, technological innovations, and contemporary case studies"-- | |
526 | _aArquitectura | ||
650 | 7 |
_aCiudades y pueblos _xPlanificación _950105 |
|
650 | 7 |
_aPlanificación regional _961588 |
|
650 | 7 |
_aUso de la tierra _xPlanificación _965503 |
|
650 | 0 |
_aInvestigación cualitativa _971572 |
|
942 | _cBK | ||
999 |
_c288318 _d288316 |