000 | 00839nam a2200253Ia 4500 | ||
---|---|---|---|
001 | 61175 | ||
008 | 200505s9999 xx 000 0 und d | ||
020 | _a92-1-116763-9 | ||
040 |
_aEC-QuPUC _bspa |
||
082 | 0 | 4 | _a312.1/St24f |
100 | 1 | _aStankuniene, Vlada | |
245 | 0 | _aFertility and family surveys in countries of the ece region : standard country report, Lithuania / Vlada Stankuniene ...[et al.] | |
260 |
_aNueva York, Estados Unidos _bUnited Nations _c2000 |
||
300 |
_axi, 98 p. _b _c28 cm |
||
490 | 0 | _aEconomic Studies ; 10q | |
500 | _aECE/EAD/PAU/00/16 | ||
504 | _aBibliografía: p. 98 | ||
650 | 4 | _aFAMILIA - LITUANIA | |
650 | 4 | _aFECUNDIDAD HUMANA | |
650 | 4 | _aLITUANIA - POBLACION | |
710 | _aUnited Nations Economic Commission for Europe | ||
710 | _aUnited Nations Population Fund | ||
999 |
_c28942 _d28942 |
||
942 | 0 | 0 | _00 |