000 | 00741nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 55975 | ||
008 | 200505s9999 xx 000 0 und d | ||
020 | _a0-89629-113-8 | ||
040 |
_aEC-QuPUC _bspa |
||
082 | 0 | 4 | _a339.46/F212l |
100 | 1 | _aFan, Shenggen | |
245 | 0 | _aLinkages between government spending, growth, and poverty in rural India / Shenggen Fan ; Peter Hazell ; Sukhadeo Thorat | |
260 |
_aWashington, Estados Unidos _bInternational Food Policy Research Institute _c1999 |
||
300 |
_ax, 81 p. _b _c26 cm |
||
490 | 0 | _a2483 ; 110 | |
504 | _aBibliografía: p. 76-81 | ||
650 | 4 | _aASISTENCIA ECONOMICA A LA INDIA | |
650 | 4 | _aPOBREZA - INDIA | |
700 | 1 | _aHazell, Peter | |
700 | 1 | _aThorat, Sukhadeo | |
999 |
_c60423 _d60423 |
||
942 | 0 | 0 | _00 |